TU-04
TU-04
The TU-04 Head incorporates a unique balancing mechanism consisting of spring and cam which enable perfect tilt balance.
DescriptionFeatures
The TU-04 Head incorporates a unique balancing mechanism consisting of spring and cam which enable perfect tilt balance. The camera head can accommodate a load of up to 88LBS(40kg). Continuously variable fluid drag with wide ambient temperature range promises optimum torque adjustment and smoothness.
- Variable Fluid Leaf Drag System: VISCAM
- Perfect Counterbalance System: HEARTCAM
- Mount:150mm Ball & M40 Mini Mitchell Mount
- Quick, Safe & Reliable V-shape Wedge
| Max. Payload | 40 kg/ 88.2 lbs |
| Pan Range | 360° |
| Tilt Range | ±60 |
| Platform Adjustment | ±50 mm/ 2" |
| Counterbalance | Continuous Perfect Balance |
| Pan & Tilt Fluid Drag | Continuous |
| Temperature Range | -40°C ~ +60°C |
| Camera Fixing | V-shape Wedge (TV-53B) |
| Screw for Wedge Plate | 3/8"×2 |
| Pan Bar | 2 telescopic pan bars (TJ-33×2) |
| Height (150mm Ball Type) | 225 mm/ 9" |
| Height (M40 Mini Mitchell Type) | 223 mm/ 9" |
| Width | 235 mm / 9" |
| Depth | 183 mm / 7" |
| Weight | 8.5kg/ 18.7 lbs |
| Mount | 1. 150mm Ball Type, 2. M40 Mini Mitchell Type |
| Suitable Tripod/Pedestal | TT-53, TP-63, TP-64 |









